# | Title | Type of Institute | Head Of The Institute | Designation | Mobile | Address |
---|---|---|---|---|---|---|
1 | Hermitage | Hermitage | Hermitage | 00000000000 | ||
2 | ঈদগাহ | ১৬ নং নারগুন ইউনিয়নে | ||||
3 | Graveyard | Graveyard | Graveyard | 000000000000000 | ১৬ নং নারগুন ইউনিয়নের সকল নং ওয়ার্ডে অবস্থিত। | |
4 | Orphanage | Md. Mojnu | Hujur | 00000000000 | ||
5 | নারগুন ডাঙ্গীপাড়া জামে মসজিদ | ১৬ নং নারগুন ইউনিয়নের ০৭ নং ওয়ার্ডে অবস্থিত। | ||||
6 | Temple | Temple | Temple | 00000000000000000 | ১৬ নং নারগুন ইউনিয়নের সকল নং ওয়ার্ডে অবস্থিত। | |
7 | Mosques | Mosques | Hujur | 00000000000 | ||
8 | Mosques | No Mosques | N/A | 00000000000 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS