আইটি সেল, বিএমইটি, ঢাকার কেন্দ্রীয় সার্ভার হতে প্রাপ্ত তথ্য (গত ১৫ বছরে ঠাকুরগাঁও জেলা হতে বিদেশগামী কর্মীদের তথ্য) | ||||||||||||
ক্রমিক নং | নাম ও পিতার নাম | দেশে যোগাযোগের ঠিকানা ও মোবাইল নম্বর | পাসপোর্ট নম্বর | ইমিগ্রেশন ক্লিয়ারেন্স ডেট | বিদেশে কাজের বিবরণ ও দেশ | |||||||
প্রবাসে কর্মরত কর্মীর নাম | পিতার নাম | বাসা/এলাকা | গ্রাম | উপজেলা | জেলা | মোবাইল নম্বর | পেশা | দেশ | ||||
1 | 1241 | MOHAMMADZAKIR HOSSAIN | MD RABIUL HOSSAIN | Gobinda nagar | Thakurgaon sador | THAKURGAON | 01712710513 | BB 0176003 | 02/16/2017 12:05:04 | Labour | Oman | |
2 | 915 | Md. Dulu | Md. Lebu Mia | Gobinda nagar | Thakurgaon sador | THAKURGAON | 01785885298 | BQ 0351327 | 02/07/2018 17:03:53 | INTERNATIONAL | Malaysia | |
3 | 305 | MDANISURRAHMAN | MD ABUL KALAM AZAD | Gobinda nagar | Thakurgaon sador | THAKURGAON | 01309031295 | A 00060610 | 11/17/2021 17:33:29 | Labour | Saudi Arabia | |
4 | 197 | MSTNUSRAT JAHANTAMANNA | MD HOSSAIN ALI | Gobindo Nagar Mondir Para, | Gobinda nagar | Thakurgaon sador | THAKURGAON | 01735897285 | A 02841824 | 04/28/2022 19:06:20 | House Keeper | Saudi Arabia |
5 | 627 | MST FERUZA | MD YOUSUB ALI | KRISNAPUR | Thakurgaon sador | THAKURGAON | 01783266721 | BW 0282784 | 03/19/2019 14:58:55 | INTERNATIONAL | Jordan | |
6 | 35 | SAPNAPARVEN | DIL MOHAMMAD | Purba nargun | Thakurgaon sador | THAKURGAON | 01716917242 | B00226071 | 11/17/2022 16:08:32 | Worker | Saudi Arabia | |
7 | 104 | Md. Roni Islam | Md. Babul Hoq | Purba nargun | Thakurgaon sador | THAKURGAON | 01305765475 | A 02880747 | 08/21/2022 12:19:27 | Labour | Saudi Arabia | |
8 | 134 | Md. Nur Mohammad | Md. Shala Ahammed | Purba nargun | Thakurgaon sador | THAKURGAON | 01744333296 | A 03381866 | 07/24/2022 08:34:40 | Labour | Saudi Arabia | |
9 | 168 | Md Arafat Hossain | Md. Aminul Islam | Nargun | Thakurgaon sador | THAKURGAON | 01790430807 | A 03067571 | 06/09/2022 14:55:56 | Labour | Saudi Arabia | |
10 | 207 | Md. Parvez Ahmed | Md. Dulal Hossen | Purba nargun | Thakurgaon sador | THAKURGAON | 01761204238 | A 02033610 | 04/19/2022 10:35:37 | Worker | Oman | |
11 | 247 | MSTBILKISBEGUM | MD ABDUR RAHIM | Nargun | Thakurgaon sador | THAKURGAON | 01738022833 | A 00061870 | 03/02/2022 17:52:54 | House Keeper | Saudi Arabia | |
12 | 259 | MDSHAHIRULISLAM | MD KHATIB UDDIN | Purba nargun | Thakurgaon sador | THAKURGAON | 01765976552 | A 00846127 | 02/10/2022 18:39:35 | Labour | Saudi Arabia | |
13 | 375 | HANIF | TOAIB ALI | Nargun | Thakurgaon sador | THAKURGAON | 01793965039 | EF 0414021 | 02/17/2020 15:54:29 | House Keeper | Saudi Arabia | |
14 | 376 | ABDURROSHID | MD ALAMGIR | Purba nargun | Thakurgaon sador | THAKURGAON | 01734977109 | BY 0061784 | 02/16/2020 10:33:26 | Labour | Saudi Arabia | |
15 | 410 | MSTMOFIDAKHATUN | MOMOTAJ ALLI | Purba nargun | Thakurgaon sador | THAKURGAON | 01774509644 | EE 0496210 | 12/19/2019 15:40:17 | Female Labour | Qatar | |
16 | 452 | MOSAMMAT HASENABEGUM | MD JALAL AHAMMED | Purba nargun | Thakurgaon sador | THAKURGAON | 01744345279 | BJ 0054876 | 10/21/2019 11:57:36 | Servent | Qatar | |
17 | 455 | Mst. Rozina Begum | Md. Bozlu Rahman | Purba nargun | Thakurgaon sador | THAKURGAON | 01770720142 | EB 0150545 | 10/20/2019 11:08:39 | Female Labour | Saudi Arabia | |
18 | 533 | BEAUTIBEGUM | SAFIQUL ISLAM | Purba nargun | Thakurgaon sador | THAKURGAON | 01744345279 | EA 0085229 | 06/19/2019 11:41:37 | House Keeper | Qatar | |
19 | 664 | MDKHALILURRAHMAN | MD MIR HOSSAIN | Purba nargun | Thakurgaon sador | THAKURGAON | 01723469611 | BC 0265728 | 02/03/2019 12:39:45 | Driver | Qatar | |
20 | 738 | Md. Anwarul Islam | Md. Shoriful Islam | Pashim nargun | Thakurgaon sador | THAKURGAON | 01727832361 | BQ 0332082 | 09/27/2018 18:18:34 | INTERNATIONAL | Malaysia | |
21 | 781 | Khokon | Amir Hossain | Nargun | Thakurgaon sador | THAKURGAON | 01738331522 | BH 0381950 | 07/18/2018 15:26:00 | INTERNATIONAL | Malaysia | |
22 | 810 | MohammadAbdur Rashid | Rezaul Haidar | Purba nargun | Thakurgaon sador | THAKURGAON | 01735563910 | BR 0935178 | 06/06/2018 16:37:56 | Manager | Qatar | |
23 | 833 | Md. Eyacin Ali | Md. Nural Islam | Nargun | Thakurgaon sador | THAKURGAON | 01764942053 | BT 0151358 | 05/09/2018 17:39:16 | INTERNATIONAL | Iraq | |
24 | 865 | Md. Mijan | Ruhul Amin | Purba nargun | Thakurgaon sador | THAKURGAON | 01737113972 | BF 0177710 | 04/16/2018 15:34:25 | INTERNATIONAL | Malaysia | |
25 | 899 | Most.Salma | Mohammad Jalal | Purbo Nargun | Thakurgaon sador | THAKURGAON | 01773795933 | BB 0892460 | 03/01/2018 18:31:44 | House Keeper | Saudi Arabia | |
26 | 900 | MosammatHasena Begum | Md. Jalal Ahammed | Purba nargun | Thakurgaon sador | THAKURGAON | 01744345279 | BJ 0054876 | 03/01/2018 18:30:52 | House Keeper | Saudi Arabia | |
27 | 955 | MOST PARULPARVIN | MD AKALU | NARGUN DOCTOR PARA | Thakurgaon sador | THAKURGAON | 01791771720 | BQ 0498689 | 12/21/2017 12:44:26 | INTERNATIONAL | Jordan | |
29 | 1046 | Runa Begum | Abul Hossain | Nargun | Thakurgaon sador | THAKURGAON | 01723146041 | BF 0893999 | 09/11/2017 12:55:16 | Machine Operator | Mauritius | |
30 | 1092 | Hasan | Hamid | Pashim nargun | Thakurgaon sador | THAKURGAON | 01774691575 | BN 0159441 | 07/05/2017 18:43:41 | Labour | Saudi Arabia | |
31 | 1146 | MdRoniIslam | Md Babul Hoq | Purba nargun | Thakurgaon sador | THAKURGAON | 01797094561 | BM 0260090 | 05/15/2017 14:48:59 | INTERNATIONAL | Iraq | |
32 | 1149 | MonsuraBegum | Md Khorshed Ali | Pashim nargun | Thakurgaon sador | THAKURGAON | 01755371353 | BN 0173504 | 05/11/2017 17:32:33 | House Worker | Saudi Arabia | |
33 | 1150 | MdNurIslam | Md Jalal Ahammed | Purba nargun | Thakurgaon sador | THAKURGAON | 01735955668 | BN 0098458 | 05/11/2017 16:18:25 | Driver | Qatar | |
34 | 1215 | Md Mahafuj Alam Dalim | Md. Munsur Ahamed | Purba nargun | Thakurgaon sador | THAKURGAON | 01784023684 | BM 0400314 | 03/12/2017 16:53:59 | Worker | Qatar | |
35 | 1281 | MOHAMMADBAHAR | SAYED AHAMMED | PUBO NARGUN | Thakurgaon sador | THAKURGAON | 01745093125 | BJ 0054823 | 01/02/2017 17:59:08 | Servent | Qatar | |
37 | 1313 | MSTMUNNI | MD AMINUL | PURBO NARGUN | Thakurgaon sador | THAKURGAON | 01722865493 | BL 0458034 | 11/23/2016 16:53:57 | House Keeper | Saudi Arabia | |
38 | 1596 | MOHAMMAD ABUTAHER | ABDUR SUBHAN | Purba nargun | Thakurgaon sador | THAKURGAON | 01716749617 | BE 0772571 | 11/05/2015 17:07:22 | INTERNATIONAL | Saudi Arabia | |
39 | 1689 | MOHAMMAD TAEBURRAHMAN | MOHAMMAD OBAIDUR RAHMAN | Nargun | Thakurgaon sador | THAKURGAON | 01797923105 | AD 7140771 | 08/03/2015 17:14:02 | Worker | Singapore | |
40 | 1719 | MST MORIWAM | MOHAMMAD MOTAR RAHMAN | EAST NARGUN | Thakurgaon sador | THAKURGAON | 01773762749 | BE 0978604 | 06/16/2015 17:04:59 | Servent | Oman | |
42 | 1792 | MOHAMMAD SHOFIKULISLAM | NUR MOHAMMAD | Nishchinta pur | Thakurgaon sador | THAKURGAON | 01755253194 | AD 0054754 | 04/06/2015 15:44:32 | Waiter | Oman | |
43 | 1817 | MOHAMMAD ABDULALI | MOHAMMAD SAYED AHMMED | PURBA NARGUN | Thakurgaon sador | THAKURGAON | 01716015638 | AE 9714410 | 03/16/2015 10:46:33 | Maker | Qatar | |
44 | 1930 | MOHAMMADANOWARHOSSAN | BOSHU MIA | PURBO NARGUN | Thakurgaon sador | THAKURGAON | 01783139547 | BB 0466542 | 10/21/2014 17:31:15 | Mason | Oman | |
45 | 2219 | MOHAMMAD MAHABUB ALAM | MONSUR AHAMMED | NARGUN | Thakurgaon sador | THAKURGAON | 01812162403 | AA 6520685 | 10/07/2013 17:44:24 | Salesman | Qatar | |
46 | 2283 | MOHAMMAD ALAMGIRHOSSAIN | MOHAMMAD MOMIN ULLAH | PURBO NARGUN | Thakurgaon sador | THAKURGAON | 01738366622 | AE 7174207 | 07/02/2013 18:19:21 | Worker | Qatar | |
47 | 2286 | MOHAMMAD ALAMGIRHOSSAIN | MOHAMMAD MOMINULLAH | PURBO NARGUN | Thakurgaon sador | THAKURGAON | 01738366622 | AE 0299172 | 06/30/2013 18:46:35 | Tailor | Qatar | |
48 | 2445 | MD KHARSHED ALAM | LATE ABDUL SUBAHAN | EAST NARGUN | Thakurgaon sador | THAKURGAON | 01926794973 | AA 7014257 | 09/05/2012 16:13:59 | QA/QC Engineer | Qatar | |
49 | 2524 | MOHAMMAD ABDUR ROSHID | ABDUL AZIZ | EAST NARGUN | Thakurgaon sador | THAKURGAON | 01713020225 | AA 7533266 | 03/21/2012 11:49:34 | Driver | Qatar | |
50 | 2536 | MD.MIJANURRHOMAN | MA. NURUL ISLAM | PURBO NARGUN | Thakurgaon sador | THAKURGAON | 01812647569 | C 1088254 | 02/20/2012 10:44:13 | Labour | Oman | |
51 | 2635 | RUMA | MD. NIZAM UDDIN | 16 NO NARGUN | Thakurgaon sador | THAKURGAON | 01712565011 | E 0432662 | 04/27/2010 14:52:59 | INTERNATIONAL | Mauritius | |
52 | 2773 | MD EYACINALI | MD NURAL ISLAM | east Nargun | PASCHIM NARGUN | THAKURGAON SADAR | THAKURGAON | 01724386833 | BT 0151358 | 05/23/2022 08:36:23 | Labour | Saudi Arabia |
53 | 2791 | MD OMARFARUK | MD JAHARUL ISLAM | 0 | NISCHINTAPUR (PART) | THAKURGAON SADAR | THAKURGAON | 01771893384 | EB 0941767 | 04/11/2022 17:08:45 | Labour | Saudi Arabia |
55 | 2808 | BEAUTIBEGUM | SAFIQUL ISLAM | 12 | PURBA NARGUN | THAKURGAON SADAR | THAKURGAON | 01735955668 | EA 0085229 | 03/07/2022 12:01:17 | Female Labour | Saudi Arabia |
56 | 2834 | MST MOFIDAKHATUN | MOMOTAJ ALLI | 66 | PURBA NARGUN | THAKURGAON SADAR | THAKURGAON | 01774509644 | EE 0496210 | 01/19/2022 11:31:57 | House Keeper | Saudi Arabia |
57 | 2865 | MD BALAL HOSSAIN | MD MOFIZUR RAHMAN | 99 | nargun | THAKURGAON SADAR | THAKURGAON | 01314958483 | A 01301574 | 12/08/2021 11:52:15 | Worker | Saudi Arabia |
58 | 2933 | MST AZIZAAKTER | MD AZIZUR RAHMAN | PACHIM NARGUN | HARINARAYANPUR (PART) | THAKURGAON SADAR | THAKURGAON | 01706286850 | EE 0780165 | 06/03/2021 14:23:20 | INTERNATIONAL | Jordan |
59 | 775 | MohammadAbdurRoshid | Abdul Aziz | Kohorpara | Thakurgaon sador | THAKURGAON | 01790542566 | BM 0844292 | 07/22/2018 15:31:20 | Cook | Qatar | |
60 | 941 | MohammadMonirulIslam | Mozammil Hoque | Kohorpara | Thakurgaon sador | THAKURGAON | 01722904382 | BA 0612700 | 01/08/2018 12:16:47 | Guard | Saudi Arabia | |
61 | 2038 | MSTTOHURABEGUM | ALIM UDDIN | KOHORPARA | Thakurgaon sador | THAKURGAON | 01750388420 | BA 0572945 | 06/18/2014 15:33:33 | House Worker | Oman | |
62 | 775 | MohammadAbdurRoshid | Abdul Aziz | Kohorpara | Thakurgaon sador | THAKURGAON | 01790542566 | BM 0844292 | 07/22/2018 15:31:20 | Cook | Qatar | |
63 | 941 | MohammadMonirulIslam | Mozammil Hoque | Kohorpara | Thakurgaon sador | THAKURGAON | 01722904382 | BA 0612700 | 01/08/2018 12:16:47 | Guard | Saudi Arabia | |
64 | 2037 | REKHABEGUM | MUFIL UDDIN | NICHINTAPUR | Thakurgaon sador | THAKURGAON | 01750388420 | BA 0572928 | 06/18/2014 15:34:05 | House Worker | Oman | |
65 | 2038 | MSTTOHURABEGUM | ALIM UDDIN | KOHORPARA | Thakurgaon sador | THAKURGAON | 01750388420 | BA 0572945 | 06/18/2014 15:33:33 | House Worker | Oman | |
66 | 775 | MohammadAbdurRoshid | Abdul Aziz | Kohorpara | Thakurgaon sador | THAKURGAON | 01790542566 | BM 0844292 | 07/22/2018 15:31:20 | Cook | Qatar | |
67 | 941 | MohammadMonirulIslam | Mozammil Hoque | Kohorpara | Thakurgaon sador | THAKURGAON | 01722904382 | BA 0612700 | 01/08/2018 12:16:47 | Guard | Saudi Arabia | |
68 | 2037 | REKHABEGUM | MUFIL UDDIN | NICHINTAPUR | Thakurgaon sador | THAKURGAON | 01750388420 | BA 0572928 | 06/18/2014 15:34:05 | House Worker | Oman | |
69 | 2038 | MSTTOHURABEGUM | ALIM UDDIN | KOHORPARA | Thakurgaon sador | THAKURGAON | 01750388420 | BA 0572945 | 06/18/2014 15:33:33 | House Worker | Oman | |
70 | 2679 | MD. NUR MOHAMMAD | MD. JOLIL | 20 | KAHARPARA | THAKURGAON SADAR | THAKURGAON | 01922243598 | A 02642454 | 01/09/2023 18:52:24 | INTERNATIONAL | Malaysia |
71 | 2681 | PARVEJ ALI | MD. SOHRAB ALI | 49 | KAHARPARA | THAKURGAON SADAR | THAKURGAON | 01788952304 | A 02561835 | 01/09/2023 18:52:24 | INTERNATIONAL | Malaysia |
72 | 2618 | NAYANROY | BHISION CHANDRA ROY | Gobinda nagar | Thakurgaon sador | THAKURGAON | 01714946952 | C 0024110 | 07/26/2010 15:33:24 | INTERNATIONAL | Korea (South) | |
73 | 2689 | MSTJOSNA | AINUL HAQUE | 0 0 | GOBINDANAGAR (PART) | THAKURGAON SADAR | THAKURGAON | 01761423495 | EK 0028299 | 12/20/2022 18:50:53 | House Keeper | Saudi Arabia |
74 | 2825 | SUMUN | GONESHCHANDRA ROY | 33 | GOBINDANAGAR (PART) | THAKURGAON SADAR | THAKURGAON | 01706717542 | EG 0948057 | 02/02/2022 17:58:54 | Tailor | Seychelles |
75 | 2858 | MST SAFALIBEGUM | MD SAMSUL HAQUE | dholarhat | GOBINDANAGAR (PART) | THAKURGAON SADAR | THAKURGAON | 01705945779 | EB 0933369 | 12/14/2021 19:24:44 | INTERNATIONAL | Jordan |
76 | 2952 | MST ALEABEGUM | MD ABUL KASEM | dhormopur | GOBINDANAGAR (PART) | THAKURGAON SADAR | THAKURGAON | 01792113717 | EG 0097193 | 03/16/2021 15:28:00 | Female Labour | Saudi Arabia |
77 | 648 | MDNOBABALI | MD SAIF UDDIN | Kismat daulat pur | Thakurgaon sador | THAKURGAON | 01739210511 | BK 0412946 | 02/24/2019 17:44:51 | Gardener | Qatar | |
78 | 728 | Md. Aowal Hossen | Safir Uddin | Kismat daulat pur | Thakurgaon sador | THAKURGAON | 01793969847 | BR 0599040 | 10/16/2018 12:49:21 | Labour | Oman | |
79 | 736 | MohammadHarun Or Rashid | Mohammad Abdus Samad | Kismat daulat pur | Thakurgaon sador | THAKURGAON | 01713775258 | BQ 0261725 | 09/27/2018 18:42:14 | INTERNATIONAL | Malaysia | |
80 | 737 | Md. Anamul Haque | Abdul Kuddus | Kismat daulat pur | Thakurgaon sador | THAKURGAON | 01795772399 | BQ 0332083 | 09/27/2018 18:30:16 | INTERNATIONAL | Malaysia | |
81 | 2335 | MD.HASANALI | AZGAR ALI | KISMAT DOWLAT PUR | Thakurgaon sador | THAKURGAON | 01761177451 | AE 3507418 | 05/06/2013 13:14:13 | Farmer | Oman | |
82 | 614 | MOSTSABINAAKTER | MD AKBAR ALI | BOCHAPUKUR | Thakurgaon sador | THAKURGAON | 01704385958 | BR 0740073 | 04/02/2019 17:52:56 | Servent | Saudi Arabia | |
83 | 780 | MohammadRipon Islam | Md. Mojibor Rahman | Uttor Bochapara | Thakurgaon sador | THAKURGAON | 01762922987 | BN 0752242 | 07/18/2018 16:23:01 | Labour | Saudi Arabia | |
84 | 1376 | MOHAMMAD MOSTAFIJURRAHMAN | ANISUR RAHMAN | UTTAR BOCHAPUKUR | Thakurgaon sador | THAKURGAON | 01732963292 | AG 5334409 | 07/14/2016 14:28:28 | Pipe Fitter | Uzbekistan | |
85 | 1593 | MD ARIF KHANJOY | MD. ANISUR RAHMAN | UTTAR BOCHAPUKUR | Thakurgaon sador | THAKURGAON | 01734787740 | BF 0702282 | 11/08/2015 17:39:32 | INTERNATIONAL | Iraq | |
86 | 2130 | MOHAMMAD MOSTAFIJUR RAHMAN | ANISUR RAHMAN | BOCHA PUKUR | Thakurgaon sador | THAKURGAON | 01717115661 | AG 5334409 | 02/09/2014 18:22:14 | INTERNATIONAL | Iraq | |
87 | 2859 | MST NIRUNNECHA | MD OMIJOT ALI | NA | UTTAR BOCHA PUKUR | THAKURGAON SADAR | THAKURGAON | 01705910669 | BW 0000743 | 12/13/2021 18:28:36 | House Keeper | Saudi Arabia |
88 | 2867 | MD ABDUL MOTIN | MD ANISUR RAHMAN | UTTAR BOCHAPUKUR | UTTARBOCHPUKUR | THAKURGAON SADAR | THAKURGAON | 01796148640 | BX 0347225 | 12/07/2021 15:21:25 | Labour | Saudi Arabia |
89 | 2947 | MST RASIDABEGUM | HOMOR UDDIN | 123654 | UTTAR BOCHA PUKUR | THAKURGAON SADAR | THAKURGAON | 01792167914 | BM 0727130 | 03/28/2021 13:04:14 | Female Labour | Oman |
90 | 243 | MDSUMONALI | MD ASADUL ISLAM | Pokati | Thakurgaon sador | THAKURGAON | 01927143630 | A 02050832 | 03/06/2022 16:59:48 | Labour | Oman | |
91 | 606 | MDMAHEDI HASANMORAD | MD OSMAN ALI | Uttar bicha pukur | Thakurgaon sador | THAKURGAON | 01304652885 | BX 0347268 | 04/10/2019 14:01:26 | INTERNATIONAL | Iraq |
পরিকল্পনা ও বাস্তবায়নে: মন্ত্রিপরিষদ বিভাগ, এটুআই, বিসিসি, ডিওআইসিটি ও বেসিস